For excellent low-expansion properties, look no further than Alloy 36.
Alloy 36 is a nickel-iron, low-expansion alloy containing 36% nickel. It maintains almost constant dimensions above normal room temperature, and has a low coefficient of expansion from cryogenic temperatures to about 260°C.
% | Ni | Fe | Mo | C | Cu | Mn | Si | P | S | Cr |
---|---|---|---|---|---|---|---|---|---|---|
Min | 35 | - | - | - | - | - | - | - | - | - |
Max | 37 | Balance | 0.5 | 0.1 | 0.5 | 0.6 | 0.35 | 0.025 | 0.025 | 0.5 |
Alloy 36 retains incredible strength and toughness at cryogenic temperatures. It can also be hot and cold formed and is readily machined using processes similar to austenitic stainless steels. Alloy 36 is weldable using Filler Metal CF36 which is available in bare wire for both the GTAW and GMAW process.
This alloy has been used in a variety of markets for a wide array of applications, including tooling and dies for composite forming and cryogenic components.
For more information on Alloy 36 contact us using our contact page, or fill in our online quote form and we’ll get right back to you!
Mechanical & Physical Properties | 195.6°C | 21.1°C | 93.3°C | 148.9°C | 204.4°C | 315.6°C | 371.1°C | 537.8°C | 648.9°C |
---|---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength /MPa | - | 490 | 430 | - | 430 | 410 | 350 | 290 | 210 |
0.2% Yield Strength /MPa | - | 290 | 240 | - | 110 | 93 | 93 | 93 | 77 |
Reduction of area % | - | 70 | 70 | - | 70 | 70 | 70 | 69 | 67 |
Elongation % | - | 42 | 42 | - | 45 | 48 | 53 | 59 | 68 |
Coefficient of Thermal Expansion /µm/m°C | 1.44 | - | 1.44 | 1.98 | 2.52 | 5.58 | 8.46 | 10.08 | - |
Temperature,°C | 20°C | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C |
---|---|---|---|---|---|---|---|
Ultimate Tensile Strength, ksi | 71 | 62 | 62 | 59 | 51 | 42 | 30 |
0.2% Yield Strength, ksi | 35 | 26 | 16 | 13 | 13 | 13 | 11 |
Elongation, % | 42 | 43 | 45 | 48 | 53 | 59 | 68 |
Can't find the information you need? Please contact us directly.