Commercially pure nickel (99.6%) with good mechanical properties and excellent corrosion resistance
By controlling the carbon content, NeoNickel supplies dual certified Alloy 200/201 which meets the requirements of both alloys.
% | Ni | Mn | Cu | Si | C | Fe | S |
---|---|---|---|---|---|---|---|
Min | 99 | - | - | - | - | - | - |
Max | - | 0.35 | 0.25 | 0.35 | 0.15 | 0.40 | 0.01 |
Alloy 200/201 is extremely resistance to caustic alkalies up to and including the molten state. The extra-low carbon content of Alloy 200/201 gives virtual immunity to intergranular attack above about 315°C. The presence of chlorates must be kept to a minimum, as they accelerate the rate of attack.
For more information on Alloy 200/201 please contact us, or fill in our online quote form and we’ll get back to you.
Mechanical & Physical Properties | -184.4°C | -73.3°C | 21.1°C | 93.3°C | 315.6°C | 537.8°C | 760°C | 1093.3°C |
---|---|---|---|---|---|---|---|---|
Charpy Impact V-notch /J (hot-rolled) | - | - | 271.2 | - | - | - | - | - |
Charpy Impact V-notch /J (cold-drawn/annealed) | - | - | 309.1 | - | - | - | - | - |
10,000 hr Rupture Strength | - | - | - | - | - | - | - | - |
Coefficient of Thermal Expansion /µm/m°C | 8.5 | 11.2 | - | 13.3 | 14.4 | 15.3 | 16 | 17.1 |
Product Form (Condition) | Tensile/MPa | 0.2% Yield /MPa | Elongation /% | Hardness /HRB |
---|---|---|---|---|
Rod & bar (hot-finished) | 413.7-586.1 | 103.4-310.3 | 55-35 | 45-80 |
Rod & bar (cold-drawn or hot-finished/annealed) | 379.2-517.1 | 103.4-206.8 | 55-40 | 45-70 |
Plate (hot-rolled/annealed) | 379.2-551.6 | 103.4-275.8 | 60-40 | 45-75 |
Sheet (annealed) | 379.2-517.1 | 103.4-206.8 | 55-40 | 70 Max. |
Tube & seamless pipe (annealed) | 379.2-517.1 | 82.7-206.8 | 60-40 | 71 Max. |
Media | Common Name | Temp °F (°C) | Corrosion Rate (mpy) |
---|---|---|---|
5% CH³CO²H w/Air | Acetic Acid | 70 (21) | 40 |
10% CH³CO²H | Acetic Acid | 86 (30) | 3.4 |
56% CH³CO²H | Acetic Acid | 176 (80) | 66 |
85% CH³CO²H w/Air | Acetic Acid | 70 (21) | 400 |
98% CH³CO²H | Acetic Acid | 241 (116) | 12 |
50% NaOH | Caustic Soda | 195 (90) | 0.55 |
50% NaOH | Caustic Soda | 310 (155) | 0.5 |
75% NaOH | Caustic Soda | 250 (120) | 1.0 |
90% CH²O² | Formic Acid (Liquid) | 70 (21) | 4 |
90% CH²O² | Formic Acid (vapour) | 70 (21) | 7 |
1% HCL | Hydrochloric Acid | 214 (101) | 680 |
10% HCL | Hydrochloric Acid | 86 (30) | 80 |
10% HCL | Hydrochloric Acid | 221 (105) | 8000 |
10% HNO3 | Nitric Acid | 216 (102) | 12000 |
10% H3PO4 | Sulphuric Acid | 75 (24) | 0.6 |
10% H3PO4 | Sulphuric Acid | 216 (102) | 154 |
40% H3PO4 | Sulphuric Acid | 75 (24) | 1 |
500ppm NaClO | Sodium Hypochlorite | 77 (25) | 0.8 |
2% H2SO4 | Sulphuric Acid | 70 (21) | 2 |
5% H2SO4 | Sulphuric Acid | 140 (60) | 10 |
5% H2SO4 w/Air | Sulphuric Acid | 86 (30) | 61 |
19% H2SO4 | Sulphuric Acid | 223 (106) | 110 |
20% H2SO4 | Sulphuric Acid | 70 (21) | 4 |
50% H2SO4 w/Air | Sulphuric Acid | 86 (30) | 16 |
5% H2SO4 | Sulphuric Acid | 255 (124) | 1000 |
93% H2SO4 w/Air | Sulphuric Acid | 86 (30) | 10 |
Can't find the information you need? Please contact us directly.