Nickel-chromium solid-solution strengthened alloy, RA333® is reliable in corrosive and high temperature environments.
Not only is RA333® resistant to carburization and thermal shock, this ultra-tough alloy also holds its strength over long period of time at temperature up to 1204°C.
% | Ni | Cr | Mo | Co | W | Si | Mn | C | Fe |
---|---|---|---|---|---|---|---|---|---|
Min | 44 | 24 | 2.50 | 2.50 | 2.50 | 0.75 | - | - | - |
Max | 47 | 27 | 4 | 4 | 4 | 1.50 | 2 | 0.08 | Balance |
Due to the alloy’s high chromium, high nickel content and additional alloying elements, RA333® is highly resistant to carburization, thermal shock and metal dusting.
The ultra-tough alloy holds its strength over a long period of time up to a staggering 1204°C. Moreover, RA333® is resistant to chloride ion and polythionic acid stress corrosion cracking.
RA333® is an alloy of choice when traditional alloys such as RA330®, Alloy 600 and Alloy 601 are not suitable.
Due to the alloy’s high chromium, high nickel content and additional alloying elements, RA333® is highly resistant to carburization, thermal shock and metal dusting. The ultra-tough alloy holds its strength over a long period of time up to a staggering 1204°C. Moreover, RA333® is resistant to chloride ion and polythionic acid stress corrosion cracking. RA333® is an alloy of choice when traditional alloys such as RA330®, Alloy 600 and Alloy 601 are not suitable. To learn more about RA333® contact us today!
RA333® is the registered trademark of Rolled Alloys Inc.
Mechanical & Physical Properties | 21.1°C | 93°C | 204°C | 315°C | 426°C | 537.8°C | 593°C | 648.9°C | 704°C | 760°C | 816°C | 871°C | 982°C | 1093°C | 1204°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength /MPa | 738 | 691 | 663 | 638 | 620 | 589 | 549 | 507 | 424 | 372 | 287 | 190 | 108 | 51 | 27.6 |
0.2% Yield Strength /MPa | 324 | 287 | 255 | 240 | 217 | 212 | 202 | 212 | 188 | 199 | 210 | 165 | 83 | 45 | 24.1 |
Reduction of area % | 62 | 55 | 59 | 52 | 57 | 47 | 47 | 41 | 42 | 50 | - | 74 | 69 | - | - |
Elongation % | 48 | 48 | 49 | 47 | 55 | 52 | 49 | 43 | 42 | 62 | 24 | 75 | 64 | 25 | 106 |
Minimum Creep 0.0001% per hr | - | - | - | - | - | - | 152 | 67.6 | 53.1 | 44.1 | 29 | 19 | 6.07 | - | - |
10,000 hr Rupture Strength | - | - | - | - | - | - | 170 | 114 | 82.7 | 63.4 | 39.3 | 21.4 | 7.24 | 2.48 | 0.96 |
Coefficient of Thermal Expansion /µm/m°C | - | - | - | - | - | 15.48 | - | 16.2 | - | 16.74 | 16.8 | 16.92 | 17.46 | - | - |
Thermal Conductivity /kcal/(hr.m.°C) | 9.54 | 10.41 | 11.95 | 13.59 | 15.14 | 16.81 | - | 18.45 | - | 20.49 | - | 21.58 | 23.21 | 24.85 | - |
Modulus of Elasticity / GPa | 201 | 199 | 194 | 186 | 178 | 170 | - | 161 | - | 152 | - | 139 | 125 | - | - |
Can't find the information you need? Please contact us directly.