A precipitation hardenable chromium-nickel-molybdenum martensitic stainless grade, Alloy 13-8 has excellent strength.
Alloy 13-8 stainless is a martensitic precipitation hardening stainless steel that has excellent strength, hardness, toughness and good corrosion resistance.
% | Ni | Cr | Mo | C | P | S | Si | Mn | N | Al | Fe |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | 7.5 | 12.25 | 2 | - | - | - | - | - | - | 0.90 | - |
Max | 8.5 | 13.25 | 2.5 | 0.05 | 0.01 | 0.008 | 0.1 | 0.2 | 0.1 | 1.35 | Balance |
Good transverse toughness properties are achieved by tight chemical composition control, low carbon content, and vacuum melting.
Alloy 13-8 stainless is usually available in an annealed condition, also known as solution heat condition or Condition A. In order to allow a complete martensitic transformation, the alloy is solution treated at 913-940°C for 15 to 30 minutes followed by air cooling or oil quenching to below 15.5°C. Aging temperature and time vary depending on the desired final properties, see Heat Treatment Conditions Table below.
Typical applications are large airframe structural components, motorsport components and injection molding equipment.
To learn more about Alloy 13-8 stainless steel contact us, or fill in our online quote form and we’ll get right back to you!
Mechanical & Physical Properties | 21°C | 100°C | 200°C | 300°C |
---|---|---|---|---|
Coefficient of Thermal Expansion, µm/m⁰C | 13 | 13.5 | 14 | |
Thermal Conductivity/ kcal/(hr.m.°C) | 12.8 | 13.7 | 14.6 | 15.5 |
Modulus of Elasticity/ 10^-5 MPa | 2 | 1.94 | 1.86 | 1.8 |
H950 | H1000 | H1025 | H1050 | H1100 | H1150 | |
---|---|---|---|---|---|---|
0.2 Offset Yield Strength/ ksi | 205 | 190 | 175 | 165 | 135 | 90 |
Ultimate Tensile Strength/ ksi | 220 | 205 | 185 | 175 | 150 | 135 |
Elongation in 2″/ % | 10 | 10 | 11 | 12 | 14 | 14 |
Reduction of Area, % (Longitudinal) | 45 | 50 | 50 | 50 | 50 | 50 |
Reduction of Area/ % (Transverse) | 45 | 50 | 50 | 50 | 50 | 50 |
Reduction of Area/ % (Short-Transverse) | 35 | 40 | 45 | 45 | 50 | 50 |
Min. Hardness/ Rockwell | 45 | 43 | - | 40 | 34 | 30 |
Condition | H950 | H1000 | H1025 | H1050 | H1100 | H1150 |
---|---|---|---|---|---|---|
Temperature/ °C | 511+/-5 | 537+/-5 | 551+/-5 | 565+/-5 | 593+/-5 | 621+/-5 |
Time/hours | 4+/-0.25 | 4+/-0.25 | 4+/-0.25 | 4+/-0.25 | 4+/-0.25 | 4+/-0.25 |
Can't find the information you need? Please contact us directly.