Burst Pressure Tables – Alloy 400 Seamless Tube
Bursting Pressure Tables – Alloy 400 Seamless Tube
(Nickel, Copper / ASTM B-165 or Equivalent)**
Calculated Burst Pressure (PSI) For Fractional Sizes
Tubing OD | Wall Thickness (Inches) | |||||||||||
.010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
1/16 | 25,690 | 31,490 | 43,070 | 53,935 | ||||||||
1/8 | 25,690 | 37,300 | 47,290 | |||||||||
3/16 | 16,325 | 23,745 | 30,520 | 44,025 | ||||||||
1/4 | 17,220 | 22,070 | 32,215 | 43,785 | ||||||||
3/8 | 14,120 | 20,425 | 28,120 | |||||||||
1/2 | 10,380 | 14,890 | 20,315 | 26,795 | ||||||||
5/8 | 8,210 | 11,710 | 15,885 | 20,805 | 24,225 | |||||||
3/4 | 6,790 | 9,655 | 13,035 | 16,995 | 19,735 | 23,030 | 25,690 | |||||
7/8 | 5,780 | 8,210 | 11,060 | 14,370 | 16,645 | 19,370 | 21,565 | |||||
1 | 5,040 | 7,140 | 9,595 | 12,445 | 14,390 | 16,715 | 18,585 |
Factor of Safety = 4, considering tensile strength to be 70,000 psi at room temperature.
Calculated Burst Pressure (Bar) For Metric Sizes
Tubing OD | Wall Thickness (Inches) | ||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
3 | 1855 | 2270 | 2690 | 3100 | 3860 | ||||||||
4 | 1340 | 1645 | 1965 | 2270 | 2890 | 3490 | |||||||
6 | 1240 | 1440 | 1855 | 2270 | 2890 | 3100 | |||||||
8 | 910 | 1050 | 1340 | 1645 | 2110 | 2270 | |||||||
10 | 825 | 1050 | 1280 | 1645 | 1770 | ||||||||
12 | 675 | 860 | 1050 | 1340 | 1440 | 1645 | 1855 | ||||||
14 | 730 | 890 | 1130 | 1210 | 1380 | 1555 | 1730 | 2000 | 2450 | ||||
16 | 630 | 770 | 975 | 1050 | 1190 | 1340 | 1490 | 1720 | 2110 | ||||
18 | 560 | 675 | 860 | 920 | 1050 | 1175 | 1350 | 1510 | 1588 | ||||
22 | 450 | 550 | 690 | 745 | 845 | 945 | 1050 | 1205 | 1475 | ||||
25 | 395 | 480 | 610 | 650 | 735 | 825 | 910 | 1050 | 1280 |
References:
ASME Boiler and Pressure Vessel Code, Section VIII, Div. 1, Table UNF-23-3, Par. UG-27 and Appendix 1, Par. 1-2
Information for reference purposes only. NeoNickel in not liable for any damages that may result from the use of this information.