NeoNickel

RA330® Expanded Metal

Standard Chemistry

**CR****Ni****Si**
19%35%1.25%

Products:

Regular

Flat

Cut Circle

Regular Edge

Clipped Corner

Regular Corner

Standard Dimensions

**PRODUCT** **MESH SIZE (mm)** **STRAND SIZE (mm)** **OPENING SIZE (mm)** **Weight (kg/m2)**
**A** **B** **C** **D** **F** **G**
¼ – 16 FLT 6.350 25.40 1.575 1.905 4.763 14.29 6.10304
½ – 16 REG 12.70 31.75 1.575 2.362 9.525 23.81 4.88243
½ – 16 FLT 12.70 31.75 1.575 2.362 9.525 23.81 4.88243
½ – 13 REG 12.70 31.75 2.362 2.769 7.938 19.05 7.32364
½ – 13 FLT 12.70 31.75 2.362 2.769 7.938 19.05 7.32364
¾ – 11 REG 19.05 50.80 3.048 3.683 15.88 1.588-14.29 7.81188
¾ – 11 FLT 19.05 50.80 3.048 3.683 15.88 1.588-14.29 7.81188
Proud members of the British Valve & Actuator AssociationProud members of the British Valve & Actuator Association